Virtual Tour | Gorgeous setting in quiet residential neighborhood, mix of new construction and existing homes, this rambling ranch is great for down-sizers - perfect for an addition, either up or out - or to subdivide! Looking for a private estate all your own, here it is! Remodeled kitchen with breakfast bar overlooking a dining room DESIGNED for entertaining, butlers pantry and bar storage. Custom built-in entertainment center and impressive stone fireplace. Open concept home with bedrooms at either end, each with full bath. Master suite has soaker tub and stand up shower, double vanity. Massive 3 car hobby garage with tons of workshop space, and 3rd bedroom loft area. Large patio to take in the private backyard view of the fully fenced yard, with healthy mature trees and colorful landscaping. Kitchen garden, storage sheds, and fire pit to enjoy both winter and summer. Or - this is a unique opportunity for new construction on a 1/2 acre lot (while you sell the other half acre to your builder). You don't have to start from scratch getting utilities to the property - and the new construction would be in an established neighborhood, instead of a brand new community. |
Schools for 306 N Clyde Avenue, Palatine | ||
---|---|---|
Elementary:
(District
15)
marion jordan elementary school |
Junior High:
(District
15)
plum grove junior high school |
High School:
(District
211)
wm fremd high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 20X16 | Main | Hardwood | |
Living Room : | 21X16 | Main | Hardwood | |
Dining Room : | 17X14 | Main | Hardwood | |
Family Room : | N/A | |||
Laundry Room : | 12X5 | Main | ||
Other Rooms : | Workshop |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 21X16 | Main | Carpet |
2nd Bedroom : | 13X12 | Main | Carpet |
3rd Bedroom : | 20X15 | Second | |
4th Bedroom : | N/A | ||
Listing Courtesy of: Berkshire Hathaway HomeServices Starck Real Estate |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Sep 19, 2023 | Price Change | $ 550,000 | -1.82% | $336 / SQ FT | MRED LLC |
Sep 19, 2023 | Price Change | $ 550,000 | -1.82% | - | MRED LLC |
Aug 16, 2023 | Price Change | $ 560,000 | -1.79% | $342 / SQ FT | MRED LLC |
Aug 16, 2023 | Price Change | $ 560,000 | -1.79% | - | MRED LLC |
Jul 06, 2023 | Price Change | $ 570,000 | -1.75% | $348 / SQ FT | MRED LLC |
Jul 06, 2023 | Price Change | $ 570,000 | -1.75% | - | MRED LLC |
Jun 09, 2023 | New Listing | $ 580,000 | - | - | MRED LLC |
Jun 07, 2023 | New Listing | $ 580,000 | - | $354 / SQ FT | MRED LLC |
Sep 04, 2021 | Expired | $ 580,000 | - | $354 / SQ FT | MRED LLC |
Sep 04, 2021 | Expired | $ 580,000 | - | - | MRED LLC |
Apr 15, 2021 | Cancelled | $ 595,000 | - | $363 / SQ FT | MRED LLC |
Apr 15, 2021 | Cancelled | $ 595,000 | - | - | MRED LLC |
Apr 15, 2021 | New Listing | $ 580,000 | - | - | MRED LLC |
Apr 15, 2021 | New Listing | $ 580,000 | - | $354 / SQ FT | MRED LLC |
Dec 02, 2020 | Cancelled | $ 649,000 | - | - | MRED LLC |
Dec 02, 2020 | Cancelled | $ 649,000 | - | $396 / SQ FT | MRED LLC |
Dec 01, 2020 | New Listing | $ 595,000 | - | $363 / SQ FT | MRED LLC |
Oct 23, 2020 | Price Change | $ 649,000 | -7.86% | $396 / SQ FT | MRED LLC |
Sep 09, 2020 | New Listing | $ 700,000 | - | $428 / SQ FT | MRED LLC |
Oct 02, 2018 | Cancelled | $ 589,000 | - | $360 / SQ FT | MRED LLC |
Jul 24, 2018 | Cancelled | $ 599,000 | - | $366 / SQ FT | MRED LLC |
Jul 24, 2018 | New Listing | $ 589,000 | - | $360 / SQ FT | MRED LLC |
Nov 09, 2017 | Price Change | $ 599,000 | -0.17% | $366 / SQ FT | MRED LLC |
Sep 25, 2017 | Re-activated | $ 600,000 | - | $367 / SQ FT | MRED LLC |
Sep 15, 2017 | Under Contract - Attorney/Inspection | $ 700,000 | - | $428 / SQ FT | MRED LLC |
Sep 12, 2017 | Price Change | $ 700,000 | -7.14% | $428 / SQ FT | MRED LLC |
Aug 28, 2017 | Price Change | $ 750,000 | -6.67% | $458 / SQ FT | MRED LLC |
Jul 27, 2017 | New Listing | $ 800,000 | - | $489 / SQ FT | MRED LLC |
Jul 22, 2008 | Cancelled | $ 899,999 | - | - | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at September 30, 2023 04:50 AM CT |