Meticulously maintained, beautiful limestone 3400 sqft home with gorgeous lakefront lake access from brick patio. The stunning entry greets you with a sun drenched foyer - main parlor features over 9 foot high ceilings, multiple living areas and a separate, formal dining room. Open concept kitchen with wet bar & stainless steel appliances. Office/den area can be used for working from home! The 2nd level of the home features 4 bedrooms with the primary bedroom suite including a sitting room/nursery, his & her walk-in closets, and beautiful pond views. Lower level is complete with media room, bar, and perfect for you to host. 3 car garage attached. Irrigation system in front & back yard! Conveniently located near expressway and short access to downtown Palatine & restaurants. Irrigation system in front & backyard. Come call this your home today! |
Schools for 219 Avondale Drive, Palatine | ||
---|---|---|
Elementary:
(District
15)
lincoln elementary school |
Junior High:
(District
15)
walter r sundling junior high sc |
High School:
(District
211)
palatine high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 14X13 | Main | Hardwood | |
Living Room : | 17X14 | Main | Hardwood | |
Dining Room : | 14X13 | Main | Hardwood | |
Family Room : | 20X14 | Main | Carpet | |
Laundry Room : | 5X5 | Main | Vinyl | |
Other Rooms : | Eating Area, Foyer, Office, Recreation Room, Sitting Room, Storage |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 14X14 | Second | Carpet |
2nd Bedroom : | 14X10 | Second | Carpet |
3rd Bedroom : | 13X13 | Second | Carpet |
4th Bedroom : | 12X11 | Second | Carpet |
Listing Courtesy of: Coldwell Banker Realty | ||
Sold by: Compass |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Dec 16, 2022 | Sold | $ 548,000 | - | $157 / SQ FT | MRED LLC |
Nov 03, 2022 | Under Contract - Attorney/Inspection | $ 575,000 | - | $164 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 575,000 | -4% | $164 / SQ FT | MRED LLC |
Oct 04, 2022 | Cancelled | $ 599,000 | - | - | MRED LLC |
Oct 04, 2022 | New Listing | $ 598,000 | - | - | MRED LLC |
Aug 25, 2022 | Re-activated | $ 599,000 | - | - | MRED LLC |
Aug 23, 2022 | Under Contract - Attorney/Inspection | $ 599,000 | - | - | MRED LLC |
Aug 08, 2022 | Cancelled | $ 639,000 | - | $183 / SQ FT | MRED LLC |
Aug 08, 2022 | New Listing | $ 599,000 | - | $171 / SQ FT | MRED LLC |
Jul 13, 2022 | New Listing | $ 639,000 | - | $183 / SQ FT | MRED LLC |
Oct 21, 2019 | Sold | $ 500,001 | - | $143 / SQ FT | MRED LLC |
Sep 06, 2019 | Under Contract - Attorney/Inspection | $ 529,000 | - | $151 / SQ FT | MRED LLC |
Aug 21, 2019 | Cancelled | $ 529,000 | - | $151 / SQ FT | MRED LLC |
Aug 21, 2019 | New Listing | $ 529,000 | - | $151 / SQ FT | MRED LLC |
Aug 07, 2019 | Price Change | $ 529,000 | -2.08% | $151 / SQ FT | MRED LLC |
Jul 29, 2019 | Price Change | $ 540,000 | -1.48% | $154 / SQ FT | MRED LLC |
Jul 16, 2019 | Price Change | $ 548,000 | -0.36% | $157 / SQ FT | MRED LLC |
Jun 13, 2019 | Price Change | $ 569,000 | -1.76% | $163 / SQ FT | MRED LLC |
May 31, 2019 | New Listing | $ 579,000 | - | $166 / SQ FT | MRED LLC |
Jun 15, 2016 | Sold | $ 544,500 | - | $156 / SQ FT | MRED LLC |
Jun 02, 2016 | Under Contract - | $ 550,000 | - | $157 / SQ FT | MRED LLC |
Mar 24, 2016 | Under Contract - Attorney/Inspection | $ 550,000 | - | $157 / SQ FT | MRED LLC |
Mar 15, 2016 | New Listing | $ 550,000 | - | $157 / SQ FT | MRED LLC |
Apr 24, 2014 | Expired | $ 575,000 | - | $164 / SQ FT | MRED LLC |
Feb 24, 2014 | Price Change | $ 575,000 | -4.17% | $164 / SQ FT | MRED LLC |
Oct 01, 2013 | New Listing | $ 599,000 | - | $171 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at September 30, 2023 05:10 AM CT |